Friday, November 14, 2025 12:30 P.M. MST
Lewistown Livestock Auction, Lewistown, MT
Featuring 700 Bred Heifers & 25 Young Cows with Arntzen Angus influence genetics, right out of central Montana.
SALE CONTACTS:
Brad Arntzen: 406-350-4000
Kevin Arntzen: 406-350-1612
Derik Arntzen: 406-350-1728
Kyle Shobe: 406-366-0472
Dan Deichmann: 406-799-5200
2025 Sale Consignments
2025 SALE ORDER
| Sale Order | LOT # | HdCt | Lot Description |
|---|---|---|---|
| 1 | 106 | 24 | Arntzen Angus, home raised 3-5 yr old cows - Bull Bred APRIL 20 - MAY 20 |
| 2 | 101A | 49 | Arntzen Angus, home raised bred heifers - AI FEB 15 to Midas |
| 3 | 104A | 40 | Arntzen Angus - Stulc Ranch Heifers - AI FEB 15 to Essential |
| 4 | 107A | 30 | Heartland Cattle Company Bred Heifers AI FEB 11 W/ BULL CALVES |
| 5 | 107B | 33 | Heartland Cattle Company Bred Heifers AI FEB 11 W/ HFR CALVES |
| 6 | 107C | 27 | Heartland Cattle Company Bred Heifers - Bull Bred FEB 25 - MAR 7 |
| 7 | 102A | 24 | Arntzen Angus - Slivka Ranch Heifers - AI FEB 15 to Essential |
| 8 | 103 | 13 | Arntzen Angus - Sramek Ranch Heifers - AI FEB 15 to Essential |
| 9 | 110A | 18 | Swanz Ranch Bred Heifers - Synched AI FEB 20 to Essential |
| 10 | 108 | 38 | Becker Ranch Bred Heifers - Synched AI FEB 23 |
| 11 | 109A | 43 | Tom Delaney Bred Heifers - Synched AI to Essential MARCH 1 |
| 12 | 111A | 47 | Bar LC Ranch Bred Heifers - Bull Bred FEB 14 - MARCH 5 |
| 13 | 111B | 17 | Bar LC Ranch Bred Heifers - Bull Bred MARCH 5 - 25 |
| 14 | 111C | 3 | Bar LC Ranch Bred Heifers - Bull Bred MARCH 26 - APRIL 15 |
| 15 | 101B | 14 | Arntzen Angus, home raised bred heifers - Bull Bred MARCH 1-15 |
| 16 | 104B | 28 | Arntzen Angus - Stulc Ranch Heifers - Bull Bred MARCH 1 - 15 |
| 17 | 102B | 16 | Arntzen Angus - Slivka & Sramek Ranch Heifers - Bull Bred MARCH 1-15 |
| 18 | 101C | 31 | Arntzen Angus, home raised bred heifers - Bull Bred MARCH 16-31 |
| 19 | 104C | 14 | Arntzen Angus - Stulc Ranch Heifers - Bull Bred MARCH 16 - 31 |
| 20 | 102C | 9 | Arntzen Angus - Slivka & Sramek Ranch Heifers - Bull Bred MARCH 16-31 |
| 21 | 112A | 16 | Jenni Ranch Bred Heifers - Yellow Tag - Bull Bred MARCH 20 - APRIL 10 |
| 22 | 112B | 17 | Jenni Ranch Bred Heifers - Bull Bred APRIL 10 - 25 |
| 23 | 114 | 10 | Gary Jenni Bred Heifers - Bull Bred MARCH 1 - APRIL 15 |
| 24 | 101D | 30 | Arntzen Angus, bred heifers - Bull Bred APRIL |
| 25 | 110B | 12 | Swanz Ranch Bred Heifers - Bull Bred MARCH 1 - 19 |
| 26 | 110C | 5 | Swanz Ranch Bred Heifers - Bull Bred MARCH 20 - APRIL 9 |
| 27 | 110D | 4 | Swanz Ranch Bred Heifers - Bull Bred APRIL 10 - 29 |
| 28 | 109B | 10 | Tom Delaney Bred Heifers - Bull Bred MARCH 5 - 20 |
| 29 | 109C | 6 | Tom Delaney Bred Heifers - Bull Bred MARCH 25 - APRIL 15 |
| 30 | 113 | 60 | Bruce Hould Bred Heifers - Bull Bred MARCH 9 - APRIL 10 |
2025 Sale Videos
The Arntzen Brand of Cattle, born and bred in central Montana
Our cattle philosophy is simple; easy fleshing, high maternal, easy calving cattle that have genetic emphasis on performance and carcass traits. Arntzen Angus is an agriculturally diversified ranch that works hard on both farming and ranching. Trouble free cattle are a must! Poor structure, bad udders or unsatisfactory dispositions are not tolerated and those cows are culled. It is home to 750 registered and 200 commercial cows. The farming operation consists of wheat, barley, and hay.
Our registered herd was started in the mid 1950’s with a couple of bred heifers and has steadily increased to its current capacity. We had our first production sale in 1977 and have had a sale every year since. This year we will be selling 200 yearling bulls, 16 registered yearling heifers and 25 commercial yearling heifers in our spring sale.
Our registered cattle are handled very similar to our commercial herd. We like cattle that can take care of themselves, calve unassisted, wean off a 700 pound calf and breed back quickly. We work for easy calving, good maternal, easy fleshing cattle with good dispositions. We are also working to incorporate the best carcass traits we can.