FRI, NOV 22, 2024
SALE CATALOG
LOT# | PEN# | QTY | LOT DESCRIPTION |
---|---|---|---|
201 | 536 | 24 | Joe Gunderson, 24 Bred Cows, 10-11 yr olds, MARCH 15 for 45 days |
202 | 418 | 4 | Whistling Winds Angus, 3-6 yr olds, AI FEB 12 |
203 | 420 | 9 | Whistling Winds Angus, 3-6 yr olds, 1st Cycle Bull Bred FEB 24 - MAR 17 |
204 | 303 | 5 | Whistling Winds Angus, 5-6 yr olds, 2nd Cycle Bull Bred, MAR 19 - APR 9 |
205 | 305 | 5 | Whistling Winds Angus, 7-9 yr olds, AI & 1st cycle FEB 12 - MAR 17 |
206 | 307 | 3 | Whistling Winds Angus, Broken Mouth, AI & 2nd Cycle |
207 | 440 | 6 | Burleigh Angus Ranch, Solid Mouth, MAR 15 for 30 days |
208 | 442 | 5 | Burleigh Angus Ranch, MIXED AGES / MX CALVING DATES |
209 | Lot 4 | 100 | Anvil Land & Cattle, Coming 3's, home raised, MAR 7 - MAY 15 |
210 | 450 | 7 | Anvil Land & Cattle, Coming 4's, MAR 7 - MAY 15 |
211 | Lot 3 | 65 | Anvil Land & Cattle, Coming 5's, BLK & BWF, MAR 7 - MAY 15 |
212 | Lot 2 | 98 | Anvil Land & Cattle, SOLID MOUTH, MAR 7 - MAY 15 |
213 | Lot 1 | 85 | Anvil Land & Cattle, SHORT TERM, MAR 7 - MAY 15 |
214 | 454 | 13 | Anvil Land & Cattle, SHORT TERM, LATE BRED |
215 | 534 | 32 | Anvil Land & Cattle, RED, SOLID, MAR 7 - MAY 15 |
216 | 446 | 7 | Anvil Land & Cattle, RED, BKN MOUTH, MAR 7 - MAY 15 |
217 | 444 | 5 | Anvil Land & Cattle, RED, MIXED AGES/LATES |
218 | 452 | 4 | Anvil Land & Cattle, MIXED AGES/DATES |
219 | 529-531 | 144 | Weaver Land & Livestock, Young Cows, MAR 5 - MAY 15 |
220 | 533 | 43 | Weaver Land & Livestock, Young Cows, MAR 5 - MAY 15 (lighter flesh) |
221 | 527 | 75 | Weaver Land & Livestock, Blk & BWF Bred Hfrs, AI FEB 16 |
222 | 540/435 | 39 | Weaver Land & Livestock, Blk & BWF Bred Hfrs, 1st Cycle MAR 1 - MAR 25 |
223 | 538 | 31 | Weaver Land & Livestock, Blk & BWF Bred Hfrs, 2nd Cycle MAR 26 - MAY 2 |
224 | 424-426 | Weaver Land & Livestock, LATE BRED Young Cows & MX AGE / MX DATES | |
225 | 423 | 26 | Amos Birky, Bred Hfrs, 1st Cycle MAR 1 - MAR 21 |
226 | 425 | 25 | Amos Birky, Bred Hfrs, 2nd & 3rd Cycle MAR 22 - APR 30 |
227 | 422 | 13 | Amos Birky, Bred Cows, coming 3's, MARCH 20 for 60 days |
228 | 419-421 | 71 | Evers Family Ranch, Bred Heifers, blk bred blk, MAR 1 for 60 days |
229 | 302 | 4 | Evers Family Ranch, Bred Heifers, blk bred blk, MAY calving |
230 | 528 | 31 | Burleigh Angus Ranch, Bred Heifers, MARCH 1 for 45 days |
231 | 530 | 30 | Burleigh Angus Ranch, 3-4 yr olds, MARCH 15 for 30 days |
232 | 433 | 24 | John Bodner, Bred Hfrs, 1ST Cycle MAR 15 - APR 5 |
233 | 448 | 9 | John Bodner, Bred Hfrs, 2ND Cycle, APR 5 - APR 30 |
234 | 428 | 10 | Fellows Ranch, 3-4 yr olds, 1st Cycle MAR 1 - MAR 21 (Yellow Tags) |
235 | 430 | 7 | Fellows Ranch, 3-4 yr olds, 2nd Cyc. MAR 22 - APR 12 (Green Tags) + (1) 3rd APR 12 - MAY 3 |
236 | 432 | 6 | Fellows Ranch, Bred Heifers 1st Cycle MAR 1 - MAR 21 (Yellow Tags) |
237 | 432 | 3 | Fellows Ranch, Bred Heifers 2nd Cycle MAR 22 - APR 12 (Green Tags) |
238 | 429 | 32 | Kevan Comes, Bred Heifers, APRIL 15 - 30 |
239 | 431 | 9 | Kevan Comes, Bred Heifers, MAY 1 - 10 |
240 | 427 | 7 | Kevan Comes, 3-5 yr olds, APR 10 for 45 days |
241 | 427 | 5 | Kevan Comes, 3-5 yr olds, AFTER MAY 25 |
242 | 436 | 10 | Kevan Comes, 6-9 yr olds, APR 10 for 45 days |
243 | 438 | 5 | Kevan Comes, 6-9 yr olds, AFTER MAY 25 |
243A | 434 | 9 | Kevan Comes, SHORT TERM, (5) APR 10 for 45 days, (4) AFTER MAY 25 |
244 | 536 | 22 | Denver Krone, 22 Bred Cows, 3 yr olds, APR 15 for 60 days |
245 | 532 | 22 | Milligan Canyon, 22 Bred Cows, mostly 3-5 yr olds, MARCH - APRIL |
246 | 313 | 6 | Duane Bishop, Bred Cows, 3 & 4 yr olds, blk bred blk, MARCH 15 for 40 days |
247 | 315 | 4 | Duane Bishop, Bred Heifers, blk/bwf bred blk, FEB 24 for 30 days |
248 | 310 | 2 | Donnie Faber, Bred Cows, Red Angus bred Red, MARCH 10 |
LLA CONTACTS:
Office: 406-535-3535
Kyle Shobe, Owner/Manager: 406-366-0472
Joel Sewell, Field Rep: 406-788-9396